Home Page Course Associations Equipment Contacts
Ben Lomond Golf

Local Weather

Thunderstorms Likely, Probability Of Precipitation: 70% Tomorrow: Thunderstorms Likely
65°F | 55°F
Slight Chance Rain, Probability Of Precipitation: 40% Friday: Slight Chance Rain
62°F | 39°F

Twitter

TwitterFollow us on Twitter!

Browser

This site is best viewed with Mozilla Firefox or Internet Explorer 7 or later
Mens Handicaps

The handicaps are for 9 holes.  The handicap for 18 hole tournaments will be doubled by the tournament software.  The last 8 nine hole scores are used for handicap purposes and are listed below.  #1 is the most recent score used.

 

08/08/10

 

 

Name Hcp #1 #2 #3 #4 #5 #6 #7 #8
 Aird, Leroy   7.6   40 44 40* 42* 44 40* 42* 42*
 Allred, Ron   6.7   42* 43 41* 42 41* 38 42* 40*
 Archer, Archie  18.8   54* 52* 71 54* 56* 54* 51 59
 Argyle, Brad   6.6   44* 42* 41* 37*        
 Argyle, Mike  15.1   51* 50* 49* 50*        
 Bachman, Paul  10.2   51 45* 49* 44* 50 39 47* 40*
 Baker, Bart   4.4   39* 37* 44 35 39* 40* 39* 43
 Baker, Troy   6.5   40* 45 36 41* 41* 42* 41* 44
 Barker, Austin   6.5   39 43* 39* 47 48 41* 42* 40*
 Barker, Chad   9.3   44* 45* 43* 45* 52 43*    
 Barker, Craig   9.2   46 42 44* 48 45* 44* 44* 43*
 Beck, Andy   3.0   38* 37* 38* 36*        
 Belfry, Daryl  12.4   57 50 45 49* 45* 47* 46* 50*
 Benson, Alan  10.4   45* 48 49 45* 39 47* 48* 43*
 Benson, Beau   5.9   43 42* 41* 33 41* 38* 43 40*
 Benson, Chad  10.2   47* 45* 43*          
 Benson, Doug   9.1   47* 41*            
 Benson, Jed   4.7   40 40* 40* 39* 43 38* 37 39*
 Benson, Josh   6.6   39 44 39* 42* 42* 43 41* 42*
 Berglund, Bruce  17.4   50 54* 51* 53* 54* 55 55 51*
 Berry, Brandon   3.7   42 36 37* 36* 39* 45 37* 41*
 Bick, Mike   5.8   40* 42* 41* 39* 38 44 39* 44
 Blanchard, Ray  11.6   48* 45* 55 51 43 46* 48* 46*
 Brennan, John  15.5   50* 57 55 46* 53* 53* 46 50*
 Brown, Chad   1.6   39 36* 35 37* 36* 35* 35* 39
 Brown, Danny   0.1   34* 33 34* 34* 34* 41 35* 37
 Burk, James  20.3   57* 55*            
 Call, Ron  12.6   53 53 48* 45* 45* 48* 52* 42
 Call, Terry   9.6   44* 43* 43 44* 50 46* 43* 47
 Carpenter, Rob  10.0   44* 46* 43* 43 46* 52 45* 49
 Clements, Travis   8.2   41 46 44* 45* 41* 42* 46 43*
 Cliften, Bob  11.3   47* 45* 47 47 47* 40 46* 45*
 Clow, Dick  14.6   47* 50* 43 50* 53 51* 49* 53
 Colvin, Jim   7.7   46 40 42* 43* 46 42* 41* 43*
 Colvin, Kevin  10.8   48* 47* 46* 41 49 50 44* 43*
 Conley, Bob  17.6   56* 56* 49* 56* 49* 62 45 59
 Corey, Steve   3.3   38* 39* 36* 41 36 41 36* 39*
 Crowell, Paul   8.6   47 46* 40* 49 39 46* 43* 41*
 Crowther, Gavin   9.6   51* 39* 44* 44*        
 Crozier, Craig   8.5   38 47 42* 44* 47 46* 43* 41*
 Davis, Colby  23.3   57* 59* 58 65 65 58* 62*  
 Dawson, Dino   4.4   37* 35 41 40* 38* 41* 38* 41
 Diarte, Dave  11.7   50 48* 46* 49 47* 45 48* 45*
 Dinsdale, Max  12.8   48* 48* 49* 52 46 47* 50 48*
 Dixon, Jim  12.6   46 49* 49* 51 50 46* 48* 47*
 Donahue, Dan  14.0   48* 50* 49* 52 52 51* 48* 47
 Eddy, Brent   7.0   39 40* 41* 51 42* 42* 42* 48
 Eddy, Jerry   1.8   36* 34 35* 38 36* 38 36* 37*
 Eddy, Lou   2.0   37* 37* 34 38 37 36* 36* 35*
 Eddy, Randy   6.6   42* 41* 41* 38 79 39* 42* 47
 Elkins, Matt  17.2   49* 46* 53* 61*        
 Emily, Lou   6.8   41 45 44 41* 41* 41* 41* 42*
 Favero, Chris  15.6   52* 48* 52* 54 51* 54 46 52*
 Favero, Craig   6.5   39* 46 41* 43* 43 37 40* 42*
 Favero, Hal   7.7   43* 43* 45 40* 49 42* 39 45*
 Favero, Pete   8.8   42 43* 43* 54 42* 44* 46 46*
 Freeman, Darrell   9.1   45* 42 45* 42* 45* 43* 46 46
 Gailey, Dennis   5.0   40* 38 41 39* 39* 39* 40* 48
 Gallegos, Joey  15.3   46 49* 57 56* 48* 50* 55  
 Glisson, Craig   3.6   38*              
 Gramalia, Sal   9.4   45* 43* 36 48 47* 38* 49 47*
 Griffin, Craig   7.0   46* 42* 45* 47 38* 37*    
 Griffiths, Rod   8.3   46* 44* 42* 41* 42* 49 40 47
 Hadley, Gordon   7.7   44 40* 42* 50 40 44* 43* 42*
 Hadley, Leon  12.1   45* 50 51 48* 46* 42 49*  
 Hadley, Lynn   2.0   36* 37* 39 37* 40 35* 36* 34
 Hall, Bubba   5.0   41 35 40* 39* 40* 38* 41 40*
 Hancock, Clint  14.1   53* 44* 43 52* 53 49* 49* 56
 Hancock, Jeremy  12.1   45* 50* 51* 42*        
 Hancock, Rick   5.8   45 42 37 41* 42* 39* 39* 40*
 Hanselman, Don  11.3   50 43 45* 47* 43* 45* 47* 48
 Hardison, Devyn  17.1   57* 48* 52*          
 Harper, Doug   4.2   42 42 38* 39* 41* 37* 35 38*
 Hart, Bill  15.1   52* 50* 53* 44*        
 Hawkins, Dennis  15.7   56 55* 53* 56 47* 51* 50* 46
 Hess, Jeff  10.9   47* 47* 47* 46* 42 43* 51 50
 Hogan, Tom   6.8   43* 40 41* 41* 42* 45 40* 43
 Hoover, Gary  10.4   45* 41* 49*          
 Hoover, Ken  12.0   45 45* 48* 47* 51 49 48* 47*
 Howell, Cameron   5.2   36* 39* 44*          
 Hudgens, Neil   6.3   40* 46 43* 39* 38 39* 43* 44
 Humphreys, Gary  11.2   48* 47 44* 48* 47 43* 46* 42
 Johnstun, Ted  10.2   44* 46* 54 42* 42 48 47* 46*
 Jones, Fred  11.5   49* 45* 46* 39 50 51 48* 45*
 Jones, Justin   7.8   45* 40* 39* 46*        
 Jones, Walt   5.7   41* 42* 39* 37* 42* 44 37 44
 Keefer, Eric  13.7   52 46* 50* 50* 50* 43 54 47*
 Kunz, Perry   2.3   46 36* 35* 37* 36* 39* 34 40
 Lamb, Mark  11.9   53 46* 48 46* 48* 48* 46 46*
 Larson, Chuck  15.1   49* 50* 51* 52 50* 45 50* 58
 Larson, Joe   7.1   40* 48 38* 46* 37 46* 47 38*
 Laughter, Dennis  10.6   45* 43* 44* 49*        
 Lister, Fred  11.5   47* 50* 45* 43*        
 Little, Wes   1.6   38 34* 38* 34* 33 38* 35* 40
 Lofthouse, Chuck  10.5   46 48 44* 43* 43* 44 45* 46*
 Lythgoe, Keith   6.4   44 40* 42* 43* 85 38 41* 38*
 Manning, Nick   7.7   40 40* 52 41* 45* 43* 43* 45
 Manning, Nick Jr  11.0   46* 49* 43*          
 Marietti, Ryan   7.3   42* 41* 41* 42* 44 44 39 43*
 Martin, Ken   4.6   39* 36 42 36* 39* 40 40* 39*
 Martinez, Larkin   5.3   38 41* 40* 43 40 40* 39* 39*
 Maycock, Tim   6.8   38 43* 42* 42* 40* 44 43 40*
 Medina, Bob   6.2   39 42 40* 41* 41* 44 42* 40*
 Miller, Lou   5.5   42 40* 41 40* 41* 37 39* 40*
 Miya, Jerry   9.8   42* 44* 45* 41 46* 46 47 45*
 Nakaishi, Jimmie   9.4   43* 44* 44* 43* 44 42 45 42*
 Nelson, Tim   6.3   46 42* 38* 38* 45*      
 Nicholls, TJ   5.7   40*              
 Nicholls, Tom   1.8   36*              
 Oliver, Dennis  10.4   45* 44* 44* 51 49* 43*    
 Olson, Dewey   8.1   45 44* 42* 41 43* 42* 43* 45
 Oman, Troy  10.8   45* 49* 44* 43* 48* 50 42 57
 Orrock, Phil      *                 
 Osiek, Monte  17.3   53* 54* 49 53* 51* 54 57 52*
 Parizek, Dennis  13.8   57 49* 51* 49* 46 50* 46* 55
 Peterson, Eric   4.6   45 41 37* 41* 36* 40* 35 41*
 Peterson, Kevin   2.9   40 38 36* 38* 33 38* 38* 36*
 Peterson, Kyler  18.2   58 53* 48 54* 62 52* 55*  
 Pilgrim, Garet   8.4   41* 43* 44* 49 45* 43* 46 40
 Pilkington, Gary  16.1   52* 49* 48* 54* 53* 59    
 Polokoff, Jim   3.8   36 38* 45 39* 38* 38* 39 38*
 Porter, Jerry   9.4   48* 40*            
 Prothero, Bob   7.2   42* 41* 44 42* 46 43* 41 41*
 Rawlings, Jeff  14.4   47* 44 54* 51* 54 47* 48* 54
 Robinson, Lee   5.9   42* 44* 40* 35*        
 Rogerson, Chuck  10.5   45 46* 45* 45* 45* 46* 46 53
 Rose, Max   3.9   38* 39* 39 39 38* 36 38* 38*
 Rose, Rusty   2.0   36* 37 36* 31 39 36* 37* 36*
 Rose, Steve   0.5   36* 33 34* 39 36 34* 34* 35*
 Salas, Jim  11.6   46* 45* 45* 50 47* 52 49* 42
 Sanders, Mike   8.3   44* 43* 38 44* 50 43* 51 41*
 Sandlund, Logan  14.6   53* 48* 49*          
 Sandoval, Jim  11.1   48* 48 45* 47* 44* 45* 50 42
 Sciumbato, Warren   7.7   45 42* 41* 40* 40 43* 41* 44
 Scothern, Andy  15.9   51* 52* 56 52 51* 52* 49* 49
 Sellers, Don  10.7   42 50 50 48* 45* 43* 46* 45*
 Sessions, Jett   8.2   43* 43* 42* 42* 42 44 44* 47
 Shaum, Mike  10.4   49 54 42* 46* 42 49* 44* 44*
 Shaw, Jed   7.4   42* 44 40* 43* 42* 49 39 43*
 Skeen, Justin   3.1   41 37* 39 38* 38* 37* 35 37*
 Skeen, Mike   8.1   44* 47 47 37 46* 40* 43* 41*
 Smith, Todd  10.6   42* 46* 48* 51 45* 46* 48 37
 Southwick, Paul  10.1   44* 44* 46* 43 44* 49 47 47*
 Steele, Scott   5.6   39* 40* 42* 46 40* 39* 38 49
 Steele, Shawn   8.2   42* 45 41* 44* 41 45 44* 43*
 Stewart, Ron  17.3   48* 55* 55 53* 54* 61 45 52*
 Stockberger, Steve   9.5   46* 52 45* 41 43* 44* 49 43*
 Suznovich, Matt  14.7   52* 46 51* 46* 52 51* 54 48*
 Thomas, Carl  16.3   44 50* 52* 57* 46* 55 59 49*
 Thomas, John  11.7   50 42* 43 44* 50 46* 49* 50*
 Toller, Dan   9.5   40 44* 44* 47 45* 49 41* 42*
 Turley, Merrell   0.8   36* 33 34* 36* 38 35* 34* 40
 Tuttle, Darrell   3.3   39* 36 49 39 37* 37* 38* 37*
 Tuttle, Ed   7.9   40* 44* 46 41* 44* 44 40 39*
 Van Dyke, Wes  16.4   51 52* 52* 52* 51* 57 54  
 VanBeekum, Rudy   5.5   43 42 39* 39* 42* 36 41* 39*
 Vandenakker, Dean   6.4   45 38 40* 39* 43 43* 42* 41*
 Waters, Troy  10.0   44* 43* 48* 47 41 44* 47 42*
 Watkins, Dwayne   9.0   43* 42* 47 45* 48 41 43* 45*
 Wilson, Ernie  10.1   45* 40* 48 49 49* 46* 39 44*
 Wilson, Jason   7.5   43* 41*            
 Winder, Danny   9.0   43* 47 43* 41 45* 45* 46 42*
 Winder, Roger  12.6   52 52* 46* 43* 42 53 49* 47*
 Wood, Bob   4.4   38* 37 39* 41* 39* 42 46 37*
 Wood, Joe   4.1   42 38* 38* 40* 39* 41 37 37*
 Wood, Ron  10.7   42 46* 46* 48* 51 43* 52 44*
 Woosley, Bryce  13.7   49* 49* 50* 48* 59 48*    
 Woosley, Garrett  14.0   54* 47* 49* 47* 59 56 46  

 

 
© 2008 Ben Lomond Golf. All Rights Reserved.

© 2008 Ben Lomond Golf. All Rights Reserved.