Home Page Course Associations Equipment Contacts
Ben Lomond Golf

Local Weather

Increasing Clouds Tomorrow: Increasing Clouds
89°F | 48°F
Mostly Cloudy, Probability Of Precipitation: 20% Tuesday: Mostly Cloudy
76°F | 53°F

Twitter

TwitterFollow us on Twitter!

Browser

This site is best viewed with Mozilla Firefox or Internet Explorer 7 or later
Mens Handicaps

The handicaps are for 9 holes.  The handicap for 18 hole tournaments will be doubled by the tournament software.  The last 8 nine hole scores are used for handicap purposes and are listed below.  #1 is the most recent score used.

 5/17/2012

 

Name Hcp #1 #2 #3 #4 #5 #6 #7 #8
 Allred, Bill  13.4   47* 50 48* 50 48* 52 49* 52
 Allred, Ron   7.3   43* 42* 41* 40* 43 47 48 47
 Anderson, Chris   8.0   44* 45 41* 50 40* 44* 45 45
 Anderson, John   5.6   44 41* 44 41* 44 37* 48 40*
 Archer, Archie  18.7   58 61 67 57* 58 55* 48* 51*
 Argyle, Brad   7.9   46 48 48 46* 41* 42* 40* 46
 Argyle, Mike  12.0   46* 47* 48 46* 54 46* 48 54
 Bachman, Paul   9.6   43* 49 43* 56 51 42* 48* 51
 Bailey, Blake  13.4   41* 55*            
 Bailey, Kevin  12.5   47* 47* 46* 47*        
 Barker, Austin   6.6   38* 42* 41* 49 46 42* 43 43
 Barker, Chad  11.8   47* 45* 44* 49* 51 51 49 51
 Barker, Craig   7.2   45 41* 44* 45 44 44 43* 38*
 Beadles, Jeff   3.1   39* 36* 41* 42 33*      
 Bean, Dennis  10.2   46* 42* 46*          
 Beck, Andy   3.1   43 38* 38 37* 38* 36*    
 Belfry, Daryl   9.8   52 46* 47 45* 41* 48 44* 48
 Benson, Alan   7.9   47 38* 44* 47 42* 45* 48 49
 Benson, Beau   2.9   39* 39 39 41 38* 34* 40 37*
 Benson, Chad  10.7   47* 45* 43*          
 Benson, Jed   4.1   40 40 40 39* 43 38* 37* 39*
 Benson, Josh   4.6   37* 40* 43 40 39* 44 39* 42
 Berglund, Bruce  17.7   54 60 58 50* 54 51* 53* 54*
 Berry, Brad   8.7   41* 43* 46 43* 45*      
 Berry, Brandon   2.1   36* 44 37* 38 42 36* 37 36*
 Beseris, Chris   4.6   39* 42 38* 40 39* 40 39* 40
 Bick, Mike   5.3   39* 43 40* 39* 43 47 45 40*
 Blanchard, Ray  11.6   50 47* 47* 55 50 48 45* 45*
 Brian, Roger  12.9   53 53 43* 54 52 46* 50* 50*
 Brown, Chad   2.1   38 38 41 37* 39 36* 35* 37*
 Brown, Danny  +0.1   38 35* 38 34* 35* 32* 35 39
 Burch, Jim   9.5   44*              
 Call, Ron  10.8   53 53 48* 45* 45* 48 52 42*
 Call, Terry  11.0   47 43* 47 47* 47 49 46* 45*
 Carpenter, Rob   6.6   45 44* 38* 37* 45 45 44* 46
 Champneys, Kent   9.6   48 46 44* 51 44* 44* 44* 46
 Clark, Tom   9.3   42* 44* 47* 41*        
 Cliften, Bob   7.8   43* 42* 44 41* 42* 45 44 43
 Clow, Dick  13.7   53 47* 45* 55 48* 50 51 50*
 Colvin, Jim  10.4   47 46* 50 43* 48 44* 47 45*
 Conley, Bob  18.0   58 61 55 50* 56* 56* 49* 56
 Corey, Steve   2.7   40 36* 40 41 35* 39 37* 39*
 Crowell, Paul   5.6   37* 42* 41* 42 39* 46 45 43
 Crowther, Gavin  10.1   51* 39* 44* 44*        
 Crozier, Craig   7.1   42* 43* 38* 47 42* 44 47 46
 Daily, Mike  15.0   49* 52 51* 48* 52 56 50* 56
 Davis, Colby  22.9   62 55* 66 64 62 57* 59* 58*
 Dawson, Dino   3.6   41 36* 38* 41 39* 42 38* 40
 Delmont, Gary  19.7   58 58 54* 51* 55* 53*    
 Diarte, Chuck  12.8   46* 48* 47* 45*        
 Diarte, Dave  10.1   49 42* 50 44* 44* 48 51 48*
 Dinsdale, Max  13.6   50 48* 50 48* 50 48* 48* 54
 Dixon, Jim  10.7   48 46* 44* 49 46* 51 49 44*
 Donahue, Dan  13.3   51 47* 48* 47* 59 51 49* 52
 Eddy, Brent   2.9   36* 38* 40 39 39 37* 41 37*
 Eddy, Jerry   1.4   36* 35* 35* 38 39 37 36 36*
 Eddy, Lou   0.6   35* 37 37 36* 38 38 34* 34*
 Eddy, Randy   5.9   40* 40* 43 40* 43 40* 42 41
 Edmison, Steve  11.0   49 40* 48* 47* 46*      
 Erickson, Dave  17.9   52* 54* 55 50* 53*      
 Farrell, Colten   4.8   39* 39*            
 Favero, Chris  13.9   50 50 49* 50 49* 47* 49* 53
 Favero, Craig   7.0   39* 44* 44* 38* 46 47 44 50
 Favero, Hal   6.5   40* 42* 44 48 41* 40* 47 48
 Favero, Pete   6.5   45 42* 41* 43 43 50 42* 38*
 Flores, Ricardo  30.3   61* 67*            
 Freeman, Darrell   8.3   44 43* 45 42* 45 42* 45 43*
 Fulmer, Jake   9.2   45* 47 46 40* 45* 43* 46  
 Gailey, Dennis   2.6   38* 40 45 38* 43 37* 34* 42
 Gallegos, Joey  15.5   50* 49* 56 50* 53 57 51* 55
 Garcia, Martin  18.4   56* 49* 50*          
 Gilgen, Steve   6.8   42* 44 42 41* 47 43 41* 40*
 Goss, Bill  11.5   49 46* 49 48* 43* 49 46* 54
 Goss, Rob  11.2   46* 46 45* 45* 47 44* 48 52
 Gresham, Jay  12.9   46* 46* 49* 49 49 48* 56 55
 Griffiths, Rod   6.6   41* 46 47 44 38* 47 42* 42*
 Hadley, Gordon   7.2   44 43* 44 40* 42* 50 40* 44
 Hadley, Lynn   1.9   39 37* 35* 36* 37 41 36* 37
 Hadley, Travis   7.3   48 49 45 40* 46 44* 43* 39*
 Hall, Bubba   0.7   39 34* 33* 38 40 37* 41 35*
 Hancock, Clint  10.9   53 48 47* 43* 47* 50 44* 52
 Hancock, Jeremy   9.6   43* 45* 45 46 43* 48 46 44*
 Hancock, Lance  15.5   48* 52* 53 52 53 56 50* 50*
 Hancock, Rick   4.3   38* 45 45 39* 39* 38* 40 45
 Hanselman, Don  11.4   45* 52 52 49* 50 46* 50 43*
 Hashimoto, Scott   5.8   37* 44 46 39* 48 43* 41* 47
 Hawkins, Dennis  11.6   51 51 51 48* 46* 47* 43* 49
 Hess, Jeff  10.7   56 42* 53 48 45* 51 45* 47*
 Hogan, Tom   8.3   47 42* 45* 41* 47 48 43* 46
 Holbrook, Blake   2.4   37* 37* 38* 34* 39      
 Holbrook, Dean  18.0   54* 52*            
 Holbrook, Ray   6.7   40* 42* 43* 39* 44      
 Hoover, Ken  10.7   45* 50 49 44* 46* 50 51 45*
 Hudgens, Neil   6.4   44 46 40* 44 43 43* 41* 38*
 Humphreys, Gary  10.8   45* 48 47* 48 44* 47 47 44*
 Johnstun, Ted  11.2   42* 47* 49 49 49 49 47* 47*
 Jones, Fred   9.6   51 46* 44* 44* 48 47 41* 51
 Kolb, Ken   4.5   38* 38* 42 40* 45 43 41 39*
 Kotter, Brady  13.2   51* 52* 46* 42*        
 Kunz, Perry   2.6   41 37* 39 38 37* 37* 39 36*
 Lamb, Mark  11.9   53 46* 48 46* 48 48 46* 46*
 Larson, Chuck  14.4   49* 50* 51 52 50 45* 50* 58
 Lee, Kelly   7.0   43* 38* 40* 44* 45 48 46 48
 Little, Wes  +0.1   38 34* 38 34* 33* 38 35* 40
 Lofthouse, Chuck   8.3   44 52 42* 40* 45 42* 41* 45
 Lonnie, Kendall   4.3   36* 39* 42* 37*        
 Lott, Brynn   5.6   47 40* 39* 42 41* 48 42 39*
 Lott, Bryson  19.0   54*              
 Lott, Lon   4.5   42 42 35* 41* 41 42 39* 40*
 Lower, Lyle  10.5   50 46* 44* 44* 45* 49 53 51
 Manning, Nick   7.5   43* 44 44* 40* 45 40* 45 46
 Manning, Nick Jr   5.5   40* 44 43 42 38* 39* 42* 45
 Marietti, Kyle   7.7   43 43 43* 44 42* 40* 44 43*
 Marietti, Ryan   5.8   39* 40* 45 46 44 41* 40* 41
 Marriot, JD  10.0   41* 48*            
 Martin, Ken   3.3   42 38* 38* 38* 39 42 39 36*
 Martinez, Joseph  10.3   42* 44* 48* 42*        
 Martinez, Larkin   5.1   41* 38* 41 41 43 40* 38* 43
 Medina, Bob   6.0   40* 40* 43* 44 38* 44 45 46
 Miller, Lou   1.2   32* 36* 35* 44 38* 40 40 39
 Miya, Jerry   5.9   39* 42 49 42* 50 40* 45 40*
 Moffitt, Todd   2.6   39* 43 39* 41 34* 35*    
 Nakaishi, Jimmie   9.7   48 43* 44 47 43* 44* 42* 46
 Nelson, Tim   3.3   39* 40 39 45 39 38* 36* 37*
 Nielsen, Ed   8.5   43* 42* 43*          
 Olsen, Lance   7.5   45 44* 42* 45 45 49 43* 38*
 Olson, Dewey   7.8   40* 43* 42* 43* 43 44 45 44
 Parizek, Dennis  14.7   51 52 50* 49* 48* 49* 51 51
 Parry, Tyson   9.9   46* 49 44* 51 46* 40* 49 51
 Peebles, Braxton  15.9   52* 52* 48* 49* 59 61 59  
 Peebles, John   6.6   48 44 42* 40* 45 39* 45 42*
 Peterson, Eric   1.1   38 37 38 36* 36* 36* 38 33*
 Peterson, Kevin   1.6   37 34* 37* 38 36* 36* 37 39
 Peterson, Kyler  17.4   58 53* 48* 54* 62 52* 55  
 Pilgrim, Garet   8.4   41* 41* 44* 48 44* 49 54 48
 Porter, Jerry   8.9   43* 41* 48* 40*        
 Prothero, Bob   5.3   46 44 36* 42* 39* 46 45 41*
 Puls, Tim   8.6   43* 54 42* 46 43* 45 44 43*
 Rawlings, Jeff  12.4   46* 51 54 44* 52 50 49* 47*
 Rogerson, Chuck  14.0   50* 52 59 45* 52* 47* 53 52
 Rooks, Corey   8.5   41* 42* 44* 44* 44      
 Rose, Max   3.3   41 37* 36* 38* 39* 40 40 40
 Rose, Rusty   1.4   39 40 38 35* 35* 35* 37* 37
 Rose, Steve   1.7   37* 39 37 38 39 36* 33* 37*
 Salas, Jim  13.3   50* 46* 54 51 50 49* 54 46*
 Sanders, Mike   7.1   40* 46 45* 45 54 41* 46 39*
 Sciumbato, Warren   8.6   43* 42* 42* 44 47 44* 44 45
 Sellers, Don   9.9   50 42* 50 50 48 45* 43* 46*
 Shaw, Jed   4.9   42* 38* 35* 44 42 43 43 41*
 Shaw, Ryan   3.6   38* 37* 42 39 37* 39 43 39*
 Shields, Sam   7.9   43* 41* 44 42* 48 47 43* 46
 Shinn, Kenny  10.8   41* 43* 48* 49*        
 Simkins, David   1.4   33* 38* 35* 38 36*      
 Singleton, Jack  12.8   48* 50 54 47* 49 47* 47* 51
 Skeen, Justin   0.7   34* 42 34* 36* 36 44 37 35*
 Skeen, Mike   5.0   40* 40* 40 37* 40* 41 44 47
 Smith, Bill  24.1   59* 54*            
 Smith, Todd   9.8   45* 42* 48 48 52 50 47* 42*
 Southwick, Paul   7.8   46 39* 45 45 42* 43* 44* 44
 Stephens, Codee   8.0   38* 49* 41* 41*        
 Stuart, Jake   7.7   48 43* 46 43* 41* 40* 47  
 Sutherland, Butch   8.7   43* 44* 43* 42* 43 43    
 Thomas, Carl  15.7   51* 49* 56 48* 52 50* 61 50
 Thomas, John  11.7   48* 43* 52 54 48* 43* 50 50
 Toller, Dan   8.8   48 49 46 41* 45* 49 44* 40*
 Turley, Merrell   2.9   37* 37* 38 39 39 37* 37* 44
 Tuttle, Darrell   3.4   38* 45 44 39* 36* 49 39 37*
 Tuttle, Ed   8.1   43* 44 43* 47 42 42* 45 41*
 Van Dyke, Wes  15.6   48* 48* 56 57 56 56* 48* 60
 VanBeekum, Rudy   4.1   43 42 39* 39* 42 36* 41 39*
 Vandenakker, Dean   5.7   40* 45 44 43* 43 43 39* 38*
 Wangsgard, Dan   9.9   46* 47 49 51 46* 49 45* 40*
 Waters, Troy   8.4   45 47 41* 47 42* 43 41* 44*
 Watkins, Dwayne  10.3   48 46* 47* 47 48 50 43* 42*
 Welsh, Zach  13.6   50 54 47* 50* 48* 52 51 47*
 Wilson, Ernie   9.9   44* 46* 51 53 41* 45 51 45*
 Wilson, Jason   3.3   38* 40 41 38* 43 41 37* 37*
 Wilson, JT   3.9   44 41 38* 40 38* 39* 41 37*
 Wood, Bob   3.1   37* 38* 41 39* 40 44 35* 43
 Wood, Cameron   6.5   41* 40* 45 42 41* 45 41* 45
 Wood, Joe   2.4   38 37* 38 37* 37* 35* 39 39
 Wood, Ron  10.9   46* 45* 52 48* 60 55 54 42*
 Wood, Tyson  11.1   44* 47* 46*          
 
© 2008 Ben Lomond Golf. All Rights Reserved.

© 2008 Ben Lomond Golf. All Rights Reserved.