Home Page Course Associations Equipment Contacts
Ben Lomond Golf

Twitter

TwitterFollow us on Twitter!

Browser

This site is best viewed with Mozilla Firefox or Internet Explorer 7 or later

TWC Weather

/* Locations can be edited manually by updating 'wx_locID' below. Please also update */ /* the location name and link in the above div (wx_module) to reflect any changes made. */ var wx_locID = '84404'; /* If you are editing locations manually and are adding multiple modules to one page, each */ /* module must have a unique div id. Please append a unique # to the div above, as well */ /* as the one referenced just below. If you use the builder to create individual modules */ /* you will not need to edit these parameters. */ var wx_targetDiv = 'wx_module_1307'; /* Please do not change the configuration value [wx_config] manually - your module */ /* will no longer function if you do. If at any time you wish to modify this */ /* configuration please use the graphical configuration tool found at */ /* https://registration.weather.com/ursa/wow/step2 */ var wx_config='SZ=160x600*WX=FHW*LNK=SSNL*UNT=F*BGI=fall*MAP=null|null*DN=benlomondgolf.com*TIER=0*PID=1284185468*MD5=2697c9181a6bcb00008c7d1184769345'; document.write('');
Mens Handicaps

The handicaps are for 9 holes.  The handicap for 18 hole tournaments will be doubled by the tournament software.  The last 8 nine hole scores are used for handicap purposes and are listed below.  #1 is the most recent score used.

 10/21/2011

 

                   
Name Hcp #1 #2 #3 #4 #5 #6 #7 #8
 Aird, Leroy   6.7   40* 44 40* 44 40* 42 44 40*
 Allred, Bill  14.3   50* 48* 50 48* 52 49* 52 50
 Allred, Ron   7.6   40* 43* 42* 45 45 43 45 42*
 Anderson, Chris   5.8   47 47 40* 44 39* 40* 45 41*
 Anderson, John   5.6   44 41* 44 41* 44 37* 48 40*
 Archer, Archie  17.9   58 55 48* 51* 55* 58 64 54*
 Argyle, Brad   7.5   48 46 41* 42* 40* 46 49 44*
 Argyle, Mike  13.2   48* 54 46* 47* 50 50* 50 57
 Baca, Mike  21.8   57*              
 Bachman, Paul   9.6   43* 49 43* 56 51 42* 48* 51
 Baker, Bart   3.4   39* 37* 44 35* 39 40 39* 43
 Baker, Troy   5.3   40* 45 36* 41 41* 42 41* 44
 Barker, Austin   6.0   43 39* 39* 42 44 42 41* 42*
 Barker, Chad  10.0   51 51 49 51 44* 45* 43* 45*
 Barker, Craig   9.8   45 44* 44* 53 46 44* 45 44*
 Beadles, Jeff   3.1   39* 36* 41* 42 33*      
 Beck, Andy   3.1   43 38* 38 37* 38* 36*    
 Belfry, Daryl   8.7   41* 48 44* 48 44* 48 43* 46
 Benson, Alan   8.4   42* 45* 48 49 45* 39* 47 48
 Benson, Beau   2.8   39* 36* 40* 45 43 42 41 33*
 Benson, Chad  10.7   47* 45* 43*          
 Benson, Doug   9.6   47* 41*            
 Benson, Jed   4.1   40 40 40 39* 43 38* 37* 39*
 Benson, Josh   6.0   39* 44 39* 42* 42 43 41* 42
 Berglund, Bruce  17.7   54 60 58 50* 54 51* 53* 54*
 Berry, Brandon   2.4   42 36* 37* 36* 39 45 37* 41
 Beseris, Chris   4.6   39* 42 38* 40 39* 40 39* 40
 Bick, Mike   5.3   39* 43 40* 39* 43 47 45 40*
 Blanchard, Ray   9.9   45* 45* 46 43* 45 44* 52 47
 Brennan, John  13.9   50* 57 55 46* 53 53 46* 50*
 Brown, Chad   2.1   38 38 41 37* 39 36* 35* 37*
 Brown, Danny  +0.8   34* 35* 32* 35 39 36 37 32*
 Burk, James  21.4   57* 55*            
 Call, Ron  10.8   53 53 48* 45* 45* 48 52 42*
 Call, Terry  10.7   46* 45* 50 46* 44* 46 49 47
 Carpenter, Rob   9.8   44* 46 45* 51 43* 44* 46 45
 Champneys, Kent   9.6   46 44* 51 44* 44* 44* 46 46
 Clark, Tom   9.3   42* 44* 47* 41*        
 Clements, Travis   7.6   41* 46 44 45 41* 42* 46 43*
 Cliften, Bob   8.2   41* 42* 45 44* 43* 47 45 47
 Clow, Dick  13.7   47* 45* 55 48* 50 51 50* 50
 Colvin, Jim   7.9   40* 43* 50 44* 49 46 42* 44
 Colvin, Kevin   9.4   48 47 46* 41* 49 50 44* 43*
 Conley, Bob  18.0   58 61 55 50* 56* 56* 49* 56
 Corey, Steve   3.1   37* 41 38* 40 41 38* 36* 41
 Cottle, Doug      *                 
 Crowell, Paul   7.9   42* 39* 46 45* 43* 45 52 51
 Crowther, Gavin  10.1   51* 39* 44* 44*        
 Crozier, Craig   7.1   42* 43* 38* 47 42* 44 47 46
 Daily, Mike  15.0   49* 52 51* 48* 52 56 50* 56
 Davis, Colby  22.9   62 55* 66 64 62 57* 59* 58*
 Dawson, Dino   2.3   37* 40 42 41 32* 39* 43 38*
 Diarte, Dave  10.1   49 42* 50 44* 44* 48 51 48*
 Dinsdale, Max  13.6   50 48* 50 48* 50 48* 48* 54
 Dixon, Jim  10.7   48 46* 44* 49 46* 51 49 44*
 Donahue, Dan  15.1   51* 49* 52 53 56 50* 51 49*
 Eddy, Brent   3.4   39 37* 41 37* 44 38* 38* 40
 Eddy, Jerry  +1.0   37 38 34* 36 35 32* 35* 31*
 Eddy, Lou  +0.6   34* 34* 38 41 36 37 30* 36*
 Eddy, Randy   6.5   43 40* 42* 41* 42 40* 44 45
 Elkins, Matt  18.1   49* 46* 53* 61*        
 Emily, Lou   6.9   41* 45 44 41* 41 41* 41* 42
 Erickson, Dave  17.9   52* 54* 55 50* 53*      
 Favero, Chris  16.0   54 52* 56 49* 52* 56 49* 52
 Favero, Craig   6.0   43 41* 51 46 46 41* 41* 38*
 Favero, Hal   6.5   40* 42* 44 48 41* 40* 47 48
 Favero, Pete   5.6   38* 43 40* 50 44 41* 46 40*
 Freeman, Darrell   8.3   43* 45 42* 45 42* 45 43* 46
 Fulmer, Jake   9.2   45* 47 46 40* 45* 43* 46  
 Gailey, Dennis   3.1   38* 43 37* 34* 42 49 40* 44
 Gallegos, Joey  12.7   50* 53 57 51* 55 52 43* 45*
 Glasmann, Brock   0.8   43 35* 34* 31* 40*      
 Glisson, Craig   3.8   38*              
 Gramalia, Sal   6.4   45* 43* 36* 48 47 38* 49 47
 Gresham, Jay  12.9   48* 55 42* 46* 56 56 53 53*
 Griffin, Craig   6.4   46 42* 45* 47 38* 37*    
 Griffiths, Rod   6.8   44 38* 47 42* 42* 44 42* 45
 Hadley, Gordon   7.2   44 43* 44 40* 42* 50 40* 44
 Hadley, Leon  11.0   45* 50 51 48* 46* 42* 49  
 Hadley, Lynn   1.9   39 37* 35* 36* 37 41 36* 37
 Hadley, Travis   7.1   46 44 43* 39* 45 42* 47 41*
 Hall, Bubba   0.7   39 34* 33* 38 40 37* 41 35*
 Hancock, Clint  13.6   46* 53 54 51 54 48* 48* 50*
 Hancock, Jeremy   8.1   39* 41* 46* 48 56 49 55 43*
 Hancock, Rick   4.8   39* 39* 38* 40 45 40* 42 42
 Hanselman, Don  11.4   45* 52 52 49* 50 46* 50 43*
 Hardison, Devyn  18.0   57* 48* 52*          
 Harper, Doug   2.9   42 42 38* 39 41 37* 35* 38*
 Hart, Bill  15.9   52* 50* 53* 44*        
 Hashimoto, Scott   5.8   37* 44 46 39* 48 43* 41* 47
 Hawkins, Dennis  11.6   48* 46* 47* 43* 49 48 50 51
 Hess, Jeff  10.3   51 45* 47 46 49 46* 46* 42*
 Hogan, Tom   8.3   47 42* 45* 41* 47 48 43* 46
 Hoover, Gary  10.9   45* 41* 49*          
 Hoover, Ken   9.1   44* 51 47 43* 46 44* 45 42*
 Howell, Cameron   5.5   36* 39* 44*          
 Hudgens, Neil   4.6   38* 40* 41* 44 43 42 36* 42
 Humphreys, Gary  11.4   45* 49 50 48 41* 51 47* 46*
 Johnstun, Ted  11.5   49 49 49 49 47* 47* 44* 46*
 Jones, Fred   9.0   43* 43* 44* 50 43* 53 47 53
 Jones, Justin   8.2   45* 40* 39* 46*        
 Jones, Walt   4.3   41* 42 39* 37* 42 44 37* 44
 Keefer, Eric  12.4   52 46* 50 50 50* 43* 54 47*
 Kolb, Ken   4.5   38* 38* 42 40* 45 43 41 39*
 Kunz, Perry   2.8   38* 41 39* 41 38* 40 33* 42
 Lamb, Mark  11.9   53 46* 48 46* 48 48 46* 46*
 Larson, Chuck  14.4   49* 50* 51 52 50 45* 50* 58
 Larson, Joe   4.1   40* 48 38* 46 37* 46 47 38*
 Laughter, Dennis  11.2   45* 43* 44* 49*        
 Lister, Fred  12.1   47* 50* 45* 43*        
 Little, Wes  +0.1   38 34* 38 34* 33* 38 35* 40
 Lofthouse, Chuck  10.8   45* 45* 49 54 47 46* 47 45*
 Lott, Brynn   5.5   41 46 40* 41 49 41* 39* 39*
 Lott, Lon   5.9   41* 41* 42 39* 40* 42    
 Lower, Lyle  10.5   46* 44* 44* 45* 49 53 51 54
 Lythgoe, Keith   5.2   44 40* 42 43 85 38* 41* 38*
 Manning, Nick   5.4   40* 47 53 41 37* 45 40* 41*
 Manning, Nick Jr   8.5   42* 48 43* 43* 46 49 43*  
 Marietti, Kyle   5.7   43* 43 45 43* 45 36* 46 38*
 Marietti, Ryan   3.3   40 43 37* 38* 38* 41 45 37*
 Markland, Joe  10.4   45*              
 Martin, Ken   3.3   42 38* 38* 38* 39 42 39 36*
 Martinez, Larkin   4.8   41 38* 40* 42 38* 41 42 40*
 Medina, Bob   5.7   40* 43* 44 38* 44 45 46 39*
 Miller, Lou   3.8   44 43 37* 39* 46 39 39* 37*
 Miya, Jerry   7.2   42* 50 40* 45 40* 44* 46 45
 Moffitt, Todd   2.6   39* 43 39* 41 34* 35*    
 Nakaishi, Jimmie   7.2   47 42* 42* 40* 41* 44 45 44
 Nelson, Tim   2.1   44 40 41 38* 41 34* 36* 37*
 Nicholls, TJ   5.9   40*              
 Nicholls, Tom   1.9   36*              
 Oliver, Dennis   9.9   45* 44* 44* 51 49 43*    
 Olson, Dewey   7.8   45 44 42* 41* 43* 42* 43 45
 Oman, Troy   9.3   45* 49 44* 43* 48 50 42* 57
 Orrock, Phil      *                 
 Osiek, Monte  16.6   53* 54 49* 53 51* 54 57 52*
 Parizek, Dennis  13.8   56 43* 50* 51* 49* 53 53 52
 Peterson, Eric   0.4   32* 35* 41 35* 41 43 38 36*
 Peterson, Kevin   1.9   34* 36* 39 38* 36* 38 39 38
 Peterson, Kyler  17.4   58 53* 48* 54* 62 52* 55  
 Pilgrim, Garet   6.3   41* 45 46 42* 39* 45 40* 43
 Pilkington, Gary  16.3   52* 49* 48* 54 53* 59    
 Polokoff, Jim   3.4   36* 38* 45 39 38* 38 39 38*
 Porter, Jerry   8.9   43* 41* 48* 40*        
 Prothero, Bob   7.1   41* 43 47 45 44 41* 41* 42*
 Puls, Tim  10.4   46 43* 47 49 45* 45* 46* 48
 Rawlings, Jeff  11.9   51 54 44* 52 50 49* 47* 44*
 Ripley, Jay      *                 
 Robinson, Lee   6.2   42* 44* 40* 35*        
 Rogerson, Chuck  12.1   50 48* 49* 43* 58 49 46* 49
 Rose, Max   3.1   39* 40 40 40 39 35* 37* 38*
 Rose, Rusty   1.4   39 40 38 35* 35* 35* 37* 37
 Rose, Steve   3.3   38* 40 38* 40 37* 43 38 37*
 Salas, Jim  13.3   50* 46* 54 51 50 49* 54 46*
 Sanders, Mike   6.3   40* 52 39* 43 42* 42 46 41*
 Sandlund, Logan  15.4   53* 48* 49*          
 Sandoval, Jim   9.8   48 48 45* 47 44* 45* 50 42*
 Sciumbato, Warren   8.6   43* 42* 42* 44 47 44* 44 45
 Scothern, Andy  15.6   51* 52 56 52 51* 52 49* 49*
 Sellers, Don   9.9   50 42* 50 50 48 45* 43* 46*
 Sessions, Jett   8.0   43 43* 42* 42* 42* 44 44 47
 Shaum, Mike   8.9   49 54 42* 46 42* 49 44* 44*
 Shaw, Jed   3.8   43 43 41 38* 41 40* 36* 38*
 Shields, Sam   7.9   43* 41* 44 42* 48 47 43* 46
 Simkins, David   1.4   33* 38* 35* 38 36*      
 Singleton, Jack  12.7   50 54 47* 49 47* 47* 51 48*
 Skeen, Justin   1.9   36* 44 37* 35* 38 37 39 36*
 Skeen, Mike   4.5   37* 40* 41* 44 47 47 37* 46
 Smith, Todd   9.6   43* 44* 44* 47 45 48 44* 45
 Southwick, Paul   8.3   43* 44 44 43* 48 46 43* 41*
 Steele, Scott   4.9   39* 40* 42 46 40 39* 38* 49
 Steele, Shawn   7.5   42* 45 41* 44 41* 45 44 43*
 Stewart, Ron  15.3   48* 55 55 53* 54 61 45* 52*
 Stireman, Zach   1.9   36* 36*            
 Stockberger, Steve   8.5   46 52 45 41* 43* 44* 49 43*
 Suznovich, Matt  13.7   52 46* 51* 46* 52 51 54 48*
 Thomas, Carl  12.8   47* 47* 55 43* 51 47* 50 51
 Thomas, John  10.5   52 54 48* 43* 50 50 42* 43*
 Toller, Dan   8.6   41* 45* 49 44 40* 49 48 45*
 Turley, Merrell   1.9   37* 38 39 35* 37* 42 35* 43
 Tuttle, Darrell   3.4   38* 45 44 39* 36* 49 39 37*
 Tuttle, Ed   7.3   43* 47 42 42* 45 41* 40* 45
 Van Dyke, Wes  18.0   57 56 56* 48* 60 55* 51* 58
 VanBeekum, Rudy   4.1   43 42 39* 39* 42 36* 41 39*
 Vandenakker, Dean   4.8   42 37* 44 41* 43 41* 45 37*
 Wangsgard, Dan   9.7   49 51 46 49 45* 40* 45* 46*
 Waters, Troy   9.0   45 47 42* 42* 46* 45 45 44*
 Watkins, Dwayne   8.1   43* 42* 47 45 48 41* 43* 45
 Welsh, Zach  14.6   49* 49* 60 52 49* 49* 51 50
 Wilson, Ernie   9.0   51 53 41* 45* 51 45* 40* 48
 Wilson, Jason   7.9   43* 41*            
 Winder, Danny   8.2   43* 47 43* 41* 45 45 46 42*
 Winder, Roger  10.4   52 52 46* 43* 42* 53 49 47*
 Wood, Bob   2.6   36* 37* 41 37* 37* 38 42 39
 Wood, Cameron   6.5   41* 40* 45 42 41* 45 41* 45
 Wood, Joe   2.4   40 36* 41 38* 37* 35* 38 39
 Wood, Ron  10.9   46* 45* 52 48* 60 55 54 42*
 Wood, Tyson  11.1   44* 47* 46*          
 Woolsey, Bryce  14.1   49* 49* 50 48* 59 48*    
 Woolsey, Garrett  12.0   44* 47* 54 47* 49 47* 59 56
 
© 2008 Ben Lomond Golf. All Rights Reserved.

© 2008 Ben Lomond Golf. All Rights Reserved.